Please use this identifier to cite or link to this item:
https://repositorio.esg.br/handle/123456789/1662
metadata.dc.type: | Artigo |
Title: | A Multicriteria standard to rank plea bargain proposals |
Authors: | Sant’Anna, Annibal Parracho Gavião, Luiz Octávio Sant’Anna, Tiago Lezan |
Keywords: | Crime organizado;Delação premiada;Inquérito policial;Métodos multicritérios |
Issue Date: | 2023 |
Publisher: | Standards |
Abstract: | This article presents a model for the comparison of plea bargain proposals.The use of the model in creases the possibility of the satisfactory developmentof the negotiation of rewarded collaboration agreements recently permitted under Brazilian law. An ovelty in the model is the objective consideration of society’s interestin adequately punishing defendants whose guilt can be proven.To allow for the inclusion of this element, a multicriteria approach that adds the criteria representing the prosecution’s aims to the criteria regarding the accused’s positions is adopted. The importance of the criteriais derived without direct criteria weighting. A novel joint treatment to criteria collinearity and interaction is developed, which enables the model to accommodate any number of defendants, proposals, and criteria. The framework so developed enhances transparency and encourages collaboration. By assigning a new meaning to the plea bargain, it is able to bring about the necessary shift in cultural standards that can lead to the effective weakening of criminal organizations. |
URI: | https://repositorio.esg.br/handle/123456789/1662 |
ISSN: | 2305-6703 |
Appears in Collections: | Coleção de Artigos (Direito Penal) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
standards-03-00016.pdf | 297.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.