Please use this identifier to cite or link to this item:
https://repositorio.esg.br/handle/123456789/1567
metadata.dc.type: | Artigo |
Title: | Reliability allocation considering risk indicators and their uncertainties through probabilistic composition of preferences |
Authors: | Garcia, Pauli Adriano de Almada Gavião, Luiz Octávio Lima, Gilson Brito Alves |
Keywords: | Pesquisa operacional;Probabilidade;Sistemas - confiabilidade;Métodos multicritérios |
Issue Date: | 2022 |
Publisher: | Pesquisa Operacional |
Abstract: | In the development of new designs for systems or improvement of existing ones, the search for effective methods of reliability allocation is fundamental to achieve the minimum requirements. The different allocation methods can involve the consideration of many criteria. Among these criteria, some are quantitative, and others are qualitative, but in both cases, there will be uncertainties associated with the metrics. This article presents an approach based on the probabilistic composition of preferences to allocate the reliability of subsystems considering the uncertainties associated with each criterion considered. The results obtained with application to a case described in the literature demonstrate the efficacy of the proposed approach to deal with this class of problems. |
URI: | https://repositorio.esg.br/handle/123456789/1567 |
ISSN: | 1678-5142 0101-7438 |
Appears in Collections: | Coleção de Artigos (Engenharia e Informática) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZHnR9jGhxDLRcnhd448pfbC | 1.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.