Please use this identifier to cite or link to this item:
https://repositorio.esg.br/handle/123456789/1536
metadata.dc.type: | Artigo |
Title: | Prioritizing flight simulators of the Brazilian Air Force by the analytic hierarchy process and hypothesis tests |
Authors: | Assis, Sergio Ricardo de Gavião, Luiz Octávio Kostin, Sérgio Lima, Gilson Brito Alves |
Keywords: | Força Aérea Brasileira;Base Industrial de Defesa (BID);Simuladores de voo;Processo de Análise Hierárquica (AHP);Analytic Hierarchy Process (AHP);Flight simulators |
Issue Date: | 2022 |
Publisher: | Brasilian Journal of Operations & Production Management |
Abstract: | The purpose of the research is to apply a method of decision support to priorize flight simulators of the Air Force Command in view of the country's budget constraints in the defense sector. The research was performed with the Analytic Hierarchy Process (AHP), associated with hypothesis tests to define the preference or equivalence relationships between the simulators. Data collection involved the support of 32 Air Force specialists with extensive experience in the chosen simulators. |
URI: | https://repositorio.esg.br/handle/123456789/1536 |
ISSN: | 2237-8960 |
Appears in Collections: | Coleção de Artigos (Indústria de Defesa) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artigo O&PM.pdf | 982.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.